<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Social-Media: 70% of companies are not adequately measuring</title>
	<atom:link href="http://techmarketingblog.com/2009/08/20/social-media-70-of-companies-are-not-adequately-measuring/feed/" rel="self" type="application/rss+xml" />
	<link>http://techmarketingblog.com/2009/08/20/social-media-70-of-companies-are-not-adequately-measuring/</link>
	<description>Resources for B to B Technology Marketing</description>
	<lastBuildDate>Thu, 26 Aug 2010 05:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Earl Guterriez</title>
		<link>http://techmarketingblog.com/2009/08/20/social-media-70-of-companies-are-not-adequately-measuring/#comment-312</link>
		<dc:creator><![CDATA[Earl Guterriez]]></dc:creator>
		<pubDate>Fri, 07 May 2010 16:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://techmarketingblog.com/?p=680#comment-312</guid>
		<description><![CDATA[I&#039;ve been been recently preparing a good degree of basic research on direct target marketing for a brand-new internet site that we are working on and simply felt like expressing that you web page is quite strong. Thank you for the insightful knowledge you have assembled.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been been recently preparing a good degree of basic research on direct target marketing for a brand-new internet site that we are working on and simply felt like expressing that you web page is quite strong. Thank you for the insightful knowledge you have assembled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Growing up online: Building a brand in an ever-changing world &#124; Simon Mainwaring</title>
		<link>http://techmarketingblog.com/2009/08/20/social-media-70-of-companies-are-not-adequately-measuring/#comment-164</link>
		<dc:creator><![CDATA[Growing up online: Building a brand in an ever-changing world &#124; Simon Mainwaring]]></dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://techmarketingblog.com/?p=680#comment-164</guid>
		<description><![CDATA[[...] in, an astonishing 54% of companies apparently ban the use of social media at work while as many as 70% do not measure their products based on social media feedback. That&#8217;s despite data that suggest 94% of employees believe [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in, an astonishing 54% of companies apparently ban the use of social media at work while as many as 70% do not measure their products based on social media feedback. That&#8217;s despite data that suggest 94% of employees believe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wordmaverick</title>
		<link>http://techmarketingblog.com/2009/08/20/social-media-70-of-companies-are-not-adequately-measuring/#comment-36</link>
		<dc:creator><![CDATA[wordmaverick]]></dc:creator>
		<pubDate>Thu, 20 Aug 2009 20:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://techmarketingblog.com/?p=680#comment-36</guid>
		<description><![CDATA[In corporate terms, social media is a very new concept. Not surprising to me then, corporations are not sophisticated yet in measuring their social media impact. Given the loosely defined universe of &quot;social media&quot; will good tools ever exist to measure the ROI of social media? http://kellyrshort.com]]></description>
		<content:encoded><![CDATA[<p>In corporate terms, social media is a very new concept. Not surprising to me then, corporations are not sophisticated yet in measuring their social media impact. Given the loosely defined universe of &#8220;social media&#8221; will good tools ever exist to measure the ROI of social media? <a href="http://kellyrshort.com" rel="nofollow">http://kellyrshort.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

